{% extends 'base.html.twig' %} {% set bodyClass = 'aipd_mesure_protection list' %} {% set menuItem = 'aipd_mesure_protection' %} {% block title %}{{ 'aipd.mesure_protection.title.list'|trans }} - {{ parent() }}{% endblock %} {% block stylesheets %} {% endblock %} {% block body_head %}

{{ 'aipd.mesure_protection.title.list'|trans }}

{% endblock %} {% block breadcrumb %} {% set breadcrumb = [ { 'name': 'aipd.mesure_protection.breadcrumb.list'|trans } ] %} {% include '_breadcrumb.html.twig' with {'breadcrumb': breadcrumb} %} {% endblock %} {% block body %}
{{ 'aipd.mesure_protection.action.new'|trans }}
{{ 'aipd.mesure_protection.title.list'|trans }}
{{ 'aipd.mesure_protection.label.name'|trans }} {{ 'aipd.mesure_protection.label.short_name'|trans }} {{ 'aipd.mesure_protection.label.detail'|trans }} {{ 'aipd.mesure_protection.label.vraisemblance'|trans }} {{ 'aipd.mesure_protection.label.gravite'|trans }} {{ 'global.label.created_at'|trans }} {{ 'global.label.updated_at'|trans }} {{ 'global.label.actions'|trans }}
{% endblock %} {% block javascripts %} {% set dataTableOptions = { columns: [ {"data": "nom", "classname": "noVis"}, {"data": "nomCourt"}, {"data": "detail", "visible": false}, {"data": "poidsVraisemblance", "visible": false}, {"data": "poidsGravite", "visible": false}, {"data": "createdAt", "visible": false}, {"data": "updatedAt", "visible": false}, {"data": "actions", "className": "noVis", "orderable": false} ] } %} {{ include('_Utils/_serverside_datatable.html.twig') }} {% endblock javascripts %}